







| 대역폭 | 600MHz,1,2,3,4,6GHz |
|---|---|
| 샘플링 속도 | 20 Gsample/s |
| 메모리 크기 | 800 Mpoints |
| 채널 수 | 4 채널 |
| 디스플레이 | 15.6인치 터치스크린(Full HD) |

| 모델명 | 대역폭 | 샘플링 속도 | 메모리 크기 | 채널 수 | 업데이트속도 |
| RTO64 +B90 |
600 MHz | 10 Gsample/s | 800 Mpoints (옵션추가시 최대 2 Gpts) |
4 채널 | 1,000,000 wfms/s |
| RTO64 +B91 |
1 GHz | 10 Gsample/s | 800 Mpoints (옵션추가시 최대 2 Gpts) |
4 채널 | 1,000,000 wfms/s |
| RTO64 +B92 |
2 GHz | 10 Gsample/s | 800 Mpoints (옵션추가시 최대 2 Gpts) |
4 채널 | 1,000,000 wfms/s |
| RTO64 +B93 |
3 GHz | 10 Gsample/s | 800 Mpoints (옵션추가시 최대 2 Gpts) |
4 채널 | 1,000,000 wfms/s |
| RTO64 +B94 |
4 GHz | 20 Gsample/s | 800 Mpoints (옵션추가시 최대 2 Gpts) |
4 채널 | 1,000,000 wfms/s |
| RTO64 +B96 |
6 GHz | 20 Gsample/s | 800 Mpoints (옵션추가시 최대 2 Gpts) |
4 채널 | 1,000,000 wfms/s |
| Vertical system | ||
| Analog channels | 4 | |
| Bandwidth (-3 dB) | R&S®RTO64 with R&S®RTO6-B90 option | 600 MHz |
| (one bandwidth option mandatory) | R&S®RTO64 with R&S®RTO6-B91 option | 1 GHz |
| R&S®RTO64 with R&S®RTO6-B92 option | 2 GHz | |
| R&S®RTO64 with R&S®RTO6-B93 option | 3 GHz | |
| R&S®RTO64 with R&S®RTO6-B94 option | 4 GHz | |
| R&S®RTO64 with R&S®RTO6-B96 option | on 2 channels: 6 GHz on 4 channels: 4 GHz |
|
| Rise time | R&S®RTO64 with R&S®RTO6-B90 option | 635 ps |
| R&S®RTO64 with R&S®RTO6-B91 option | 375 ps | |
| R&S®RTO64 with R&S®RTO6-B92 option | 210 ps | |
| R&S®RTO64 with R&S®RTO6-B93 option | 145 ps | |
| R&S®RTO64 with R&S®RTO6-B94 option | 110 ps | |
| R&S®RTO64 with R&S®RTO6-B96 option | 77 ps | |
| Vertical resolution | 16-bit system architecture | |
| Effective number of bits / ENOB (meas.) | at 50 Ω, 50 mV/div, 10 MHz input signal with 90 % full-scale 50 MHz 100 MHz 200 MHz 300 MHz 500 MHz 1 GHz 2 GHz 4 GHz 6 GHz |
9.4 9.0 8.6 8.2 8.1 7.7 7.1 6 6 |
| RMS noise floor | at 50 Ω, 1 mV/div, 10 MHz bandwidth filter | 10 µV (meas.) |
| Input impedance | 50 Ω ±1.5 % 1 MΩ ±1 % at 15 pF (meas.) |
|
| Input sensitivity | max. bandwidth in all ranges | 50 Ω: 1 mV/div to 1 V/div 1 MΩ: 1 mV/div to 10 V/div |
| Acquisition system | ||
| Realtime sampling rate | R&S®RTO6-B90, R&S®RTO6-B91, R&S®RTO6-B92, R&S®RTO6-B93 options | max 10 Gsample/s on each channel |
| R&S®RTO6-B94, R&S®RTO6-B96 options | max. 10 Gsample/s on 4 channels max. 20 Gsample/s on 2 channels |
|
| Acquisition memory | standard | 200 Mpoints on 4 channels 400 Mpoints on 2 channels 800 Mpoints on 1 channel |
| R&S®RTO6-B104 option | 400 Mpoints on 4 channels 800 Mpoints on 2 channels 800 Mpoints on 1 channel |
|
| R&S®RTO6-B110 option | 1 Gpoint on 4 channels 2 Gpoints on 2 channels (restriction: 1 Gpoint on 2 channels when channel 1 and channel 2 or channel 3 and channel 4 are turned on) 2 Gpoints on 1 channel |
|
| Max. acquisition rate | 1 000 000 waveforms/s | |
| Decimation modes | any combination of decimation mode and waveform arithmetics on up to 3 waveforms per channel | sample, peak detect, high resolution, root mean square |
| Waveform arithmetics | off, envelope, average | |
| Interpolation modes | linear, sin(x)/x, sample&hold | |
| Deembedding (optional) | yes | |
| Horizontal system | ||
| Timebase range | 25 ps/div to 10,000 s/div | |
| Timebase Accuracy | after delivery/calibration | ±10 ppb |
| Trigger system | ||
| Standard Trigger types | edge, glitch, width, runt, window, timeout, interval, slew rate, data2clock, pattern, state, serial pattern, TV/video, zone trigger | |
| Optional Trigger types | serial bus trigger | |
| Trigger sensitivity | definition of trigger hysteresis | automatic or manually adjustable from 0 div to 5 div |
| Analysis and measurement | ||
| Automatic measurements | 47 | |
| Cursor measurements | 4 | |
| Waveform mathematics | advanced (formula editor) | |
| Mask testing | ||
| Mask definition | advanced (user-configurable, hardware based) | |
| Logic analyzer (MSO) functionality/strong> | ||
| Digital input channels | 16 | |
| MSO Memory depth | 200 Mpts per channel | |
| MSO Bandwidth | 400 MHz | |
| MSO sampling rate | 5 Gsample/s per channel | |
| General data | ||
| Dimensions | W x H x D | 450 mm × 315 mm × 204 mm (17.72 in × 12.40 in × 8.03 in) |
| Weight | 10.7 kg (23.59 lb) | |
| Interfaces | 1 Gbps LAN, type A: 2 x USB 3.1, 2 x USB 2.0, type B: 1 x USB 3.1, GPIB (optional), DVI and display port for external monitor, external trigger, trigger output | |
| Display | 15.6" capacitive touchscreen, resolution: 1920 x 1080 pixel (Full HD) | |
| Operating system | Windows | |

