Sorensen DCS Series Specifications
Common | |
Meter Accuracy | 1% of full scale + 1 count |
Max. Voltage Differential from Output to Safety Ground | 150 VDC |
Remote Start/Stop and Interlock | TTL compatible input or 12-250 VAC (12-130 VDC) or a contact closure |
Cooling | Internal fan, over temperature shutdown if internal heat sink exceeds set temperature |
Remote Sense | The maximum allowed sense line drop is 4V per line (2V on the DCS 8/10V 1 kW/1.2 kW models |
Remote Programming | Enabled via external jumper on rear panel connector J3 |
Overvoltage Protection | Crowbar type adjustable from 5-110% of rated output using front panel control (local |
Remote Analog Programming Linearity | Typical error is less an 0.5% setting. Accuracy is 1% of rated output. |
Regulatory | Certified to UL/CSA 61010 (Not DCS 3K) and IEC/EN 61010-1 CE Compliant (LVD and EMC directive) |
Input: Voltage and Frequency | |||
Output Power | 200 - 250 VAC | 100 - 132 VAC | 190 - 250 VAC |
1kW | single phase, 8A typical, 47- 63 Hz | single phase, 15A typical, 47-63 Hz, internal jumper selectable | |
1.2kW | single phase, 9A typical, 47-63 Hz | single phase, 18A typical, 47-63 Hz, internal jumper selectable | |
3kW | single-phase, 20A, 47- 63Hz. | three phase, 14A, 47-63Hz. |
Output: Voltage and Current | |||
1kW Model | Voltage | Current | |
DCS 8-125E | 0 - 8 | 0 - 125 | |
DCS 10-100E | 0 - 10 | 0 - 100 | |
DCS 20-50E | 0 - 20 | 0 - 50 | |
DCS 33-33E | 0 - 33 | 0 - 33 | |
DCS 40-25E | 0 - 40 | 0 - 25 | |
DCS 50-20E | 0 - 50 | 0 - 20 | |
DCS 60-18E | 0 - 60 | 0 - 18 | |
DCS 80-13E | 0 - 80 | 0 - 13 | |
DCS 100-10E | 0 - 100 | 0 - 10 | |
DCS 150-7E | 0 - 150 | 0 -7 | |
DCS 300-3.5E | 0 - 300 | 0 - 3.5 | |
DCS 600-1.7E | 0 - 600 | 0 - 1.7 | |
1.2kW Model | Voltage | Current | |
DCS 8-140E | 0 - 8 | 0 - 140 | |
DCS 10-120E | 0 - 10 | 0 - 120 | |
DCS 20-60E | 0 - 20 | 0 - 60 | |
DCS 33-36E | 0 - 33 | 0 - 36 | |
DCS 40-30E | 0 - 40 | 0 - 30 | |
DCS 50-24E | 0 - 50 | 0 - 24 | |
DCS 60-20E | 0 - 60 | 0 - 20 | |
DCS 80-15E | 0 - 80 | 0 - 15 | |
DCS 100-12E | 0 - 100 | 0 - 12 | |
DCS 150-8E | 0 - 150 | 0 - 8 | |
DCS 300-4E | 0 - 300 | 0 - 4 | |
3kW Model | Voltage | Current | |
DCS 8-350E | 0 - 8 | 0 - 350 | |
DCS 12-250E | 0 - 12 | 0 - 250 | |
DCS 20-150E | 0 - 20 | 0 - 150 | |
DCS 40-75E | 0 - 40 | 0 - 75 | |
DCS 55-55E | 0 - 55 | 0 - 55 | |
DCS 60-50E | 0 - 60 | 0 - 50 | |
DCS 80-37E | 0 - 80 | 0 - 37 | |
DCS 150-20E | 0 - 150 | 0 - 20 |
Output | |
Voltage Resolution | 0.02% |
Ripple (mV rms or p-p) | See table |
Regulation Line | For input voltage variation over the AC input voltage range, with constant rated load. |
Load | For 0-100% load variation, with constant nominal line voltage. |
Voltage | 0.1% |
Current | 0.1% |
Transient Response | Typically recovers in 500 μs (1 & 1.2 kW) or 1ms (3k W) to 1% of steady-state output voltage (within 1% of Vmax) for 70-100% or 100-70% load change. |
Stability | ±0.05% of maximum voltage or current over 8 hours after 30 minute warm-up time at fixed line, load and temperature |
Efficiency | See table below Temperature Coefficient: 0.02%/°C of maximum output voltage; 0.03%/°C of maximum output current. Change in output per °C change in ambient temperature, with constant line and load |
Physical | |
Dimensions |
Width: 19” (482 mm) W, Depth 17.52” (445 mm) Height: 1 kW and 1.2 kW: 1U or 1.72” (43 mm) 3 kW: 2U or 3.46” (87 mm) |
Weight & Shipping Weight | |
Weight | 1 kW and 1.2 kW: 19 lbs. ( 8.6 kg)
3 kW: 33 lbs. (15 kg) |
Shipping Weight | 1 kW and 1.2 kW: 24 lbs. (10.9 kg)
3 kW: 42 lbs. (19 kg) |
Environmental | |
Operating Temperature | 0°C to 50°C (no derating) |
Storage Temperature | -55°C to 85°C |
Humidity Range | 0 to 80% RH, non condensing |
Programming Specifications | |||
DCS Series 1 kW | Programming Accuracy M130/M131/M9C/M85 Options | ||
Voltage 0.1% + | Current 0.1% + | OVP 0.5% + | |
DCS 8-125E | 8mV | 500mA | 44mV |
DCS 10-100E | 10mV | 400mA | 55mV |
DCS 20-50E | 20mV | 200mA | 110mV |
DCS 33-33E | 33mV | 132mA | 182mV |
DCS 40-25E | 40mV | 100mA | 220mV |
DCS 50-20E | 50mV | 80mA | 275mV |
DCS 60-18E | 60mV | 72mA | 330mV |
DCS 80-13E | 80mV | 52mA | 440mV |
DCS 100-10E | 100mV | 40mA | 550mV |
DCS 150-7E | 150mV | 20mA | 825mV |
DCS 300-3.5E | 300mV | 15mA | 1650mV |
DCS 600-1.7E | 600mV | 6.8mA | 3300mV |
DCS Series 1.2 kW | Programming Accuracy M130/M131/M9C/M85 Options | ||
Voltage 0.1% + | Current 0.1% + | OVP 0.5% + | |
DCS 8-140E | 8mV | 560mA | 44mV |
DCS 10-120E | 10mV | 480mA | 55mV |
DCS 20-60E | 20mV | 240mA | 110mV |
DCS 33-36E | 23mV | 144mA | 182mV |
DCS 40-30E | 40mV | 120mA | 220mV |
DCS 50-24E | 50mV | 96mA | 275mV |
DCS 60-20E | 60mV | 80mA | 330mV |
DCS 80-15E | 80mV | 60mA | 440mV |
DCS 100-12E | 100mV | 48mA | 550mV |
DCS 150-8E | 150mV | 32mA | 825mV |
DCS 300-4E | 300mV | 16mA | 1650mV |
DCS Series 3 kW | Programming Accuracy M130/M131/M9C/M85 Options | ||
Voltage 0.1% + | Current 0.1% + | OVP 0.5% + | |
DCS 8-350E | 8mV | 1400mA | 44mV |
DCS 12-250E | 12mV | 1000mA | 66mV |
DCS 20-150E | 20mV | 600mA | 110mV |
DCS 40-75E | 40mV | 300mA | 220mV |
DCS 55-55E | 55mV | 220mA | 303mV |
DCS 60-50E | 60mV | 200mA | 330mV |
DCS 80-37E | 80mV | 148mA | 440mV |
DCS 150-20E | 150mV | 80mA | 825mV |
Read-back Specifications | |||
DCS Series 1 kW | Readback Accuracy | ||
Voltage 0.1% + | Current 0.1% + | ||
DCS 8-125E | 12mV | 500mA | |
DCS 10-100E | 15mV | 400mA | |
DCS 20-50E | 30mV | 200mA | |
DCS 33-33E | 50mV | 132mA | |
DCS 40-25E | 60mV | 100mA | |
DCS 50-20E | 75mV | 80mA | |
DCS 60-18E | 90mV | 72mA | |
DCS 80-13E | 120mV | 52mA | |
DCS 100-10E | 150mV | 40mA | |
DCS 150-7E | 225mV | 28mA | |
DCS 300-3.5E | 450mV | 14mA | |
DCS 600-1.7E | 900mV | 7mA |
DCS Series 1.2 kW | Readback Accuracy | |
Voltage 0.1% + | Current 0.1% + | |
DCS 8-140E | 12mV | 560mA |
DCS 10-120E | 15mV | 480mA |
DCS 20-60E | 30mV | 240mA |
DCS 33-36E | 50mV | 144mA |
DCS 40-30E | 60mV | 120mA |
DCS 50-24E | 75mV | 95mA |
DCS 60-20E | 90mV | 80mA |
DCS 80-15E | 120mV | 60mA |
DCS 100-12E | 150mV | 48mA |
DCS 150-8E | 225mV | 32mA |
DCS 300-4E | 450mV | 16mA |
DCS Series 3 kW | Readback Accuracy | |
Voltage 0.1% + | Current 0.1% + | |
DCS 8-350E | 12mV | 1400mA |
DCS 12-250E | 18mV | 1000mA |
DCS 20-150E | 30mV | 600mA |
DCS 40-75E | 60mV | 300mA |
DCS 55-55E | 83mV | 220mA |
DCS 60-50E | 90mV | 200mA |
DCS 80-37E | 120mV | 148mA |
DCS 150-20E | 225mV | 80mA |
Output | |||
DCS Series 1 kW | Output Power | ||
Voltage VDC | Current ADC @ 50°C | ||
DCS 8-125E | 0-8 | 0-125 | |
DCS 10-100E | 0-10 | 0-100 | |
DCS 20-50E | 0-20 | 0-50 | |
DCS 33-33E | 0-33 | 0-33 | |
DCS 40-25E | 0-40 | 0-25 | |
DCS 50-20E | 0-50 | 0-20 | |
DCS 60-18E | 0-60 | 0-18 | |
DCS 80-13E | 0-80 | 0-13 | |
DCS 100-10E | 0-100 | 0-10 | |
DCS 150-7E | 0-150 | 0-7 | |
DCS 300-3.5E | 0-300 | 0-3.5 | |
DCS 600-1.7E | 0-600 | 0-1.7 |
DCS Series 1.2 kW | Output Power | |
Voltage VDC | Current ADC @ 50°C | |
DCS 8-140E | 0-8 | 0-140 |
DCS 10-120E | 0-10 | 0-120 |
DCS 20-60E | 0-20 | 0-60 |
DCS 33-36E | 0-33 | 0-36 |
DCS 40-30E | 0-40 | 0-30 |
DCS 50-24E | 0-50 | 0-24 |
DCS 60-20E | 0-60 | 0-20 |
DCS 80-15E | 0-80 | 0-15 |
DCS 100-12E | 0-100 | 0-12 |
DCS 150-8E | 0-150 | 0-8 |
DCS 300-4E | 0-300 | 0-4 |
DCS Series 3 kW | Output Power | |
Voltage VDC | Current ADC @ 50°C | |
DCS 8-350E | 0-8 | 0-350 |
DCS 12-250E | 0-12 | 0-250 |
DCS 20-150E | 0-20 | 0-150 |
DCS 40-75E | 0-40 | 0-75 |
DCS 55-55E | 0-55 | 0-55 |
DCS 60-50E | 0-60 | 0-50 |
DCS 80-37E | 0-80 | 0-37 |
DCS 150-20E | 0-150 | 0-20 |
Output | |||
DCS Series 1 kW | Constant Voltage Mode | ||
Ripple (rms) mV | Noise** (p-p) mV | Transient Response time μs (typ) |
|
DCS 8-125E | 4 | 60 | 500 |
DCS 10-100E | 4 | 60 | 500 |
DCS 20-50E | 4 | 60 | 500 |
DCS 33-33E | 4 | 60 | 500 |
DCS 40-25E | 4 | 60 | 500 |
DCS 50-20E | 4 | 60 | 500 |
DCS 60-18E | 4 | 60 | 500 |
DCS 80-13E | 4 | 60 | 500 |
DCS 100-10E | 4 | 60 | 500 |
DCS 150-7E | 12 | 160 | 500 |
DCS 300-3.5E | 20 | 200 | 500 |
DCS 600-1.7E | 50 | 300 | 500 |
DCS Series 1.2 kW | Constant Voltage Mode | ||
Ripple (rms) mV | Noise** (p-p) mV | Transient Response time μs (typ) |
|
DCS 8-140E | 5 | 60 | 500 |
DCS 10-120E | 5 | 60 | 500 |
DCS 20-60E | 5 | 60 | 500 |
DCS 33-36E | 5 | 60 | 500 |
DCS 40-30E | 5 | 60 | 500 |
DCS 50-24E | 5 | 60 | 500 |
DCS 60-20E | 5 | 60 | 500 |
DCS 80-15E | 5 | 60 | 500 |
DCS 100-12E | 10 | 60 | 500 |
DCS 150-8E | 15 | 160 | 500 |
DCS 300-4E | 25 | 200 | 500 |
DCS Series 3 kW | Constant Voltage Mode | ||
Ripple (rms) mV | Noise** (p-p) mV | Transient Response time μs (typ) |
|
DCS 8-350E | 15 | 100 | 1000 |
DCS 12-250E | 10 | 100 | 1000 |
DCS 20-150E | 10 | 100 | 1000 |
DCS 40-75E | 20 | 100 | 1000 |
DCS 55-55E | 20 | 100 | 1000 |
DCS 60-50E | 20 | 100 | 1000 |
DCS 80-37E | 20 | 100 | 1000 |
DCS 150-20E | 30 | 200 | 1000 |
** Typical P-P noise and ripple (20Hz to 20MHz) |
Output | |||
DCS Series 1 kW | Combined Regulation Line and Load % | Temp Coeff. Voltage % | Voltage Drift % Vmax (typ) |
DCS 8-125E | 0.2 | 0.02 | 0.05 |
DCS 10-100E | 0.2 | 0.02 | 0.05 |
DCS 20-50E | 0.2 | 0.02 | 0.05 |
DCS 33-33E | 0.2 | 0.02 | 0.05 |
DCS 40-25E | 0.2 | 0.02 | 0.05 |
DCS 50-20E | 0.2 | 0.02 | 0.05 |
DCS 60-18E | 0.2 | 0.02 | 0.05 |
DCS 80-13E | 0.2 | 0.02 | 0.05 |
DCS 100-10E | 0.2 | 0.02 | 0.05 |
DCS 150-7E | 0.2 | 0.02 | 0.05 |
DCS 300-3.5E | 0.2 | 0.02 | 0.05 |
DCS 600-1.7E | 0.2 | 0.02 | 0.05 |
DCS Series 1.2 kW | |||
Combined Regulation Line and Load % | Temp Coeff. Voltage % | Voltage Drift % Vmax (typ) |
|
DCS 8-140E | 0.2 | 0.02 | 0.05 |
DCS 10-120E | 0.2 | 0.02 | 0.05 |
DCS 20-60E | 0.2 | 0.02 | 0.05 |
DCS 33-36E | 0.2 | 0.02 | 0.05 |
DCS 40-30E | 0.2 | 0.02 | 0.05 |
DCS 50-24E | 0.2 | 0.02 | 0.05 |
DCS 60-20E | 0.2 | 0.02 | 0.05 |
DCS 80-15E | 0.2 | 0.02 | 0.05 |
DCS 100-12E | 0.2 | 0.02 | 0.05 |
DCS 150-8E | 0.2 | 0.02 | 0.05 |
DCS 300-4E | 0.2 | 0.02 | 0.05 |
DCS Series 3 kW | |||
Combined Regulation Line and Load % | Temp Coeff. Voltage % | Voltage Drift % Vmax (typ) |
|
DCS 8-350E | 0.2 | 0.02 | 0.05 |
DCS 12-250E | 0.2 | 0.02 | 0.05 |
DCS 20-150E | 0.2 | 0.02 | 0.05 |
DCS 40-75E | 0.2 | 0.02 | 0.05 |
DCS 55-55E | 0.2 | 0.02 | 0.05 |
DCS 60-50E | 0.2 | 0.02 | 0.05 |
DCS 80-37E | 0.2 | 0.02 | 0.05 |
DCS 150-20E | 0.2 | 0.02 | 0.05 |
Output | |||
DCS Series 1 kW | Programming Constraints Voltage Mode | ||
Ohms / V |
V / V |
||
DCS 8-125E | 625 | 0-10V = 0-100% V, or 0-5V = 0-100% V | |
DCS 10-100E | 500 | ||
DCS 20-50E | 250 | ||
DCS 33-33E | 151.5 | ||
DCS 40-25E | 125 | ||
DCS 50-20E | 100 | ||
DCS 60-18E | 83 | ||
DCS 80-13E | 62.5 | ||
DCS 100-10E | 50 | ||
DCS 150-7E | 33.3 | ||
DCS 300-3.5E | 16.67 | ||
DCS 600-1.7E | 8.33 |
DCS Series 1.2 kW |