주파수 범위 | 5 kHz to 3, 6 GHz |
---|---|
출력 파워 | +3 dBm |
다이나믹 레인지 | 130 dB |
포인트 수 | 1 ~ 100001 |
IF 대역폭 | 1 Hz to 500 kHz |
ZNL 네트워크 분석기 사양
Network analysis | ||
Frequency range | R&S®ZNL3 | 5 kHz to 3 GHz |
R&S®ZNL6 | 5 kHz to 6 GHz | |
Dynamic range | >120 dB (spec.); typ. >130 dB | |
Output power | 0 dBm (spec.); typ. + 3 dBm | |
Trace noise | <0.0035 dB (spec.); typ. < 0.0005 dB | |
Measurement speed | ||
Sweep time | 401 points, 2-port TOSM, 200 MHz span, 100 kHz IFBW | 16.7 ms |
Data transfer | over IEC/IEEE/GPIB, 201 points | typ. 3 ms |
HiSLIP over 1 Gbit/s LAN | typ. 2.5 ms | |
Measurement parameters | S-parameters (Sxy), wave quantities, wave ratios, impedance parameters (Zxy), admittance parameters (Y), stability factors | |
Display formats | dB, magnitude, phase, Smith chart, polar diagram, SWR, unwrapped phase, linear magnitude, inverse Smith chart, real, imaginary, delay | |
Calibration methods | reflection normalization (open or short), reflection (OSM (OSL)), enhanced reflection normalization (OM or SM), transmission normalization (response calibration), transmission normalization in both directions (response calibration), one-path twoport, TOSM (SOLT) | |
Number of points | vector network analyzer mode | 1 to 100 001 |
spectrum analyzer mode | 101 to 100 001 | |
IF bandwidth (IFBW) | 1 Hz to 500 kHz, in steps of 1/1.5/2/3/5/7 | |
Spectrum analysis (R&S®ZNL3 with R&S®ZNL3-B1 or R&S®ZNL6 with R&S®ZNL6-B1 option) | ||
Frequency range | R&S®ZNL3 | 5 kHz to 3 GHz (1 Hz resolution) |
R&S®ZNL6 | 5 kHz to 6 GHz (1 Hz resolution) | |
Displayed average noise level (DANL) | RF attenuation 0 dB | <-140 dBm (spec.); typ. <-150 dBm |
Phase noise | 1 GHz, 10 kHz offset | <-103 dBc (1 Hz); <-108 dBc (1 Hz) |
Max. signal analysis bandwidth | with option R&S®FPL1-B40 | 40 MHz |
Intermodulation | ||
Third-order intercept point (TOI) | 300 MHz ≤ fin ≤ 3 GHz | >16 dBm (spec.); typ. >20 dBm |
Second harmonic intercept (SHI) | 900 MHz ≤ fin ≤ 1.5 GHz | 70 dBm (nom.) |
General features | ||
spectrum analyzer mode (R&S®ZNL3-B1/ZNL6-B1 option) |
6 | |
Number of markers | vector network analyzer mode | 10 + 1 reference marker (per trace)/td> |
spectrum analyzer mode (R&S®ZNL3-B1/ZNL6-B1 option) |
16 | |
General data | ||
Operating system | Windows 10 | |
Display | 10.1” (26.4 cm) WXGA color LCD, touchscreen | |
Dimensions (W × H × D) | 408 mm × 186 mm × 235 mm (16.06 in × 7.32 in × 9.25 in) | |
Weight | depending on configuration | 6 kg to 8 kg (13.23 lb to 17.64 lb) |
Open, Short, Match, Through 조합
Open, Short, Match, Through 조합
Open, Short, Match, Through 조합
Open, Short, Match, Through 조합
5 kHz~6 GHz, 2포트 N(f)
100 kHz~8.5 GHz, 2포트 SMA(f)
USB 및 LAN 작동용
Measurement range: 100 pW to 200 mW
Frequency range: 10 MHz to 8 GHz
N (m) connector