Power Factor 0.6, typical at full load; dependent on the impedance of the AC input.
Output | ||||
---|---|---|---|---|
Line Regulation | Voltage: 0.005% of V max + 2 mV Current: 0.01% of I max + 2 mA See table for input voltage variation over the AC input voltage range, with constant rated load. |
|||
Load Regulation | Voltage: 0.005% of V max + 2 mV Current: 0.02% of I max + 5 mA See table For 0-100% load variation, with constant nominal line voltage |
|||
Transient Response | 500 μs to steady-state output voltage (within 0.1% of Vmax) for 50-100% or 100-50% load change | |||
Stability | ±0.05% of maximum voltage or current over 8 hours after 30 minute warm-up time at fixed line, load and temperature | |||
Efficiency | 84% typical at maximum output power; 82% typical for DLM 5-75 and DLM 8-75 | |||
Temperature Coefficient | 0.02%/°C of maximum output voltage, 0.03%/°C of maximum output current. Change in output per °C change in ambient temperature, with constant line and load. |
Physical | |||||
---|---|---|---|---|---|
Dimensions |
Width:
8.5” (216 mm) |
Weight & Shipping Weight | ||||
Weight | 9.7 lbs. (4.4 kg) | |||
Shipping Weight | 12.7 lbs. (5.8 kg) |
Output Ratings | |||||
---|---|---|---|---|---|
Model | Voltage | Current | Power | ||
DLM 5-75 | 0-5 VDC | 0-75 ADC | 375 W | ||
DLM 8-75 | 0-8 VDC | 0-75 ADC | 600 W | ||
DLM 10-60 | 0-10 VDC | 0-60 ADC | 600 W | ||
DLM 20-30 | 0-20 VDC | 0-30 ADC | 600 W | ||
DLM 40-15 | 0-40 VDC | 0-15 ADC | 600 W | ||
DLM 60-10 | 0-60 VDC | 0-10 ADC | 600 W | ||
DLM 80-7.5 | 0-80 VDC | 0-7.5 ADC | 600 W | ||
DLM 150-4 | 0-150 VDC | 0-4 ADC | 600 W | ||
DLM 300-2 | 0-300 VDC | 0-2 ADC | 600 W |
Output Ratings | |||||
---|---|---|---|---|---|
Model | Line Regulation | Load Regulation | |||
Voltage (0.005% of Vmax + 2 mV) | Current (0.01% of Imax + 2 mA) | Voltage (0.005% of Vmax + 2 mV) | Current (0.02% of Imax + 5 mA) | ||
DLM 5-75 | 2.25 mV | 9.5 mA | 2.25 mV | 20 mA | |
DLM 8-75 | 2.4 mV | 9.5 mA | 2.4 mV | 20 mA | |
DLM 10-60 | 2.5 mV | 8 mA | 2.5 mV | 17 mA | |
DLM 20-30 | 3 mV | 5 mA | 3 mV | 11 mA | |
DLM 40-15 | 4 mV | 3.5 mA | 4 mV | 8 mA | |
DLM 60-10 | 5 mV | 3 mA | 5 mV | 7 mA | |
DLM 80-7.5 | 6 mV | 2.75 mA | 6 mV | 6.5 mA | |
DLM 150-4 | 9.5 mV | 2.4 mA | 9.5 mV | 5.8 mA | |
DLM 300-2 | 17 mV | 2.2 mA | 17 mV | 5.4 mA |
Programming Accuracy ¹ | |||||
---|---|---|---|---|---|
Ethernet (M130/M131) | |||||
Model | Voltage (0.1% of VMax) | Current (0.25% of IMax) | OVP (0.5% of 1.1 x VMax) | ||
DLM 5-75 | 5 mV | 188 mA | 44 mV | ||
DLM 8-75 | 8 mV | 188 mA | 44 mV | ||
DLM 10-60 | 10 mV | 150 mA | 55 mV | ||
DLM 20-30 | 20 mV | 75 mA | 110 mV | ||
DLM 40-15 | 40 mV | 38 mA | 220 mV | ||
DLM 60-10 | 60 mV | 25 mA | 330 mV | ||
DLM 80-7.5 | 80 mV | 19 mA | 440 mV | ||
DLM 150-4 | 150 mV | 10 mA | 825 mV | ||
DLM 300-2 | 300 mV | 5 mA | 1.65 V |
Programming Accuracy ¹ | ||||
GPIB | ||||
Model | Voltage (0.1% of VMax) | Current (0.25% of IMax) | OVP (0.5% of 1.1 x VMax) | |
DLM 5-75 | 16 mV | 375 mA | 55 mV | |
DLM 8-75 | 16 mV | 375 mA | 88 mV | |
DLM 10-60 | 20 mV | 300 mA | 110 mV | |
DLM 20-30 | 40 mV | 150 mA | 220 mV | |
DLM 40-15 | 80 mV | 75 mA | 440 mV | |
DLM 60-10 | 120 mV | 50 mA | 660 mV | |
DLM 80-7.5 | 160 mV | 38 mA | 880 mV | |
DLM 150-4 | 300 mV | 20 mA | 1.65 V | |
DLM 300-2 | 600 mV | 10 mA | 3.3 V |
Display Accuracy | ||||
Model | Voltage | Current | ||
DLM 5-75 | 35 mV | 850 mA | ||
DLM 8-75 | 50 mV | 850 mA | ||
DLM 10-60 | 60 mV | 700 mA | ||
DLM 20-30 | 200 mV | 400 mA | ||
DLM 40-15 | 300 mV | 260 mA | ||
DLM 60-10 | 400 mV | 210 mA | ||
DLM 80-7.5 | 500 mV | 85 mA | ||
DLM 150-4 | 850 mV | 50 mA | ||
DLM 300-2 | 2.5 V | 30 mA |
Ripple and Noise | |||||
---|---|---|---|---|---|
Model | Ripple and Noise, Voltage Mode | OVP Adjustment Range (5% - 110% of Vmax) |
|||
Ripple (RMS)* | Noise (P-P)* | ||||
DLM 5-75 | 5 mV | 30 mV | 0.25 - 5.5 V | ||
DLM 8-75 | 5 mV | 30 mV | 0.4 - 8.8 V | ||
DLM 10-60 | 5 mV | 30 mV | 0.5 - 11 V | ||
DLM 20-30 | 2.5 mV | 15 mV | 1 - 22 V | ||
DLM 40-15 | 2.5 mV | 15 mV | 2 - 44 V | ||
DLM 60-10 | 2.5 mV | 20 mV | 3 - 66 V | ||
DLM 80-7.5 | 4 mV | 20 mV | 4 - 88 V | ||
DLM 150-4 | 7 mV | 40 mV | 7.5 - 165 V | ||
DLM 300-2 | 10 mV | 60 mV | 15 - 330 V |
Ripple and Noise : Stability | |||||
---|---|---|---|---|---|
Model | Voltage (0.05% of VMax) | Current (0.05% of IMax) | |||
DLM 5-75 | 2.5 mV | 37.5 mA | |||
DLM 8-75 | 4 mV | 37.5 mA | |||
DLM 10-60 | 5 mV | 30 mA | |||
DLM 20-30 | 10 mV | 15 mA | |||
DLM 40-15 | 20 mV | 7.5 mA | |||
DLM 60-10 | 30 mV | 5 mA | |||
DLM 80-7.5 | 40 mV | 3.8 mA | |||
DLM 150-4 | 75 mV | 2 mA | |||
DLM 300-2 | 150 mV | 1 mA |
Ripple and Noise | |||||
---|---|---|---|---|---|
Model | Traffic Coefficient | Maximum Total Remote Sense Drop |
|||
Voltage (0.02% / °C of Vmax) |
Current (0.03% / °C of Imax) |
||||
DLM 5-75 | 1 mV / °C | 22.5 mA / °C | 1 V | ||
DLM 8-75 | 1.6 mV / °C | 22.5 mA / °C | 1 V | ||
DLM 10-60 | 2 mV / °C | 18 mA / °C | 2 V | ||
DLM 20-30 | 4 mV / °C | 9 mA / °C | 2 V | ||
DLM 40-15 | 8 mV / °C | 4.5 mA / °C | 2 V | ||
DLM 60-10 | 12 mV / °C | 3 mA / °C | 2 V | ||
DLM 80-7.5 | 16 mV / °C | 2.25 mA / °C | 2 V | ||
DLM 150-4 | 30 mV / °C | 1.2 mA / °C | 2 V | ||
DLM 300-2 | 60 mV / °C | 0.6 mA / °C | 2 V |
Ripple and Noise | |||||
---|---|---|---|---|---|
Output Ratings | |||||
1 | ANALOG-CONTROL Input | 14 | EXTERNAL-OFF Input (+) | ||
2 | EXTERNAL-OFF Return | 15 | Auxiliary 5 VDC Output (+) | ||
3 | OVP Programming Input | 16 | OVP Resistance Programming Output | ||
4 | REMOTE-CONTROL Status Output | 17 | OVP Resistance Programming Return | ||
5 | VOLTAGE-MODE Status Output | 18 | FAULT Status Output | ||
6 | Auxiliary 5 VDC Return | 19 | Voltage Monitor Output | ||
7 | Current Monitor Output | 20 | Voltage Resistance Programming Return | ||
8 | Voltage/Current Monitor Return | 21 | Voltage Resistance Programming Return | ||
9 | Voltage Programming Input | 22 | Voltage Resistance Programming Return | ||
10 | Current Programming Input | 23 | Voltage Resistance Programming Return | ||
11 | Not Used | 24 | LOCAL-LOCKOUT Input | ||
12 | V/I/OVP Programming Return | 25 | OVP Status Output | ||
13 | Not Used | ||||
1 - Readback accuracy is the same as programming accuracy for all parameters except GPIB voltage readback which is 0.25% of VMax |