대역폭 | 100, 200, 350, 500MHz, 1GHz |
---|---|
샘플링 속도 | 2.5 Gsample/s |
메모리 | 10 Mpts |
채널 수 | 2 or 4 채널 |
디스플레이 | 9 인치 컬러 디스플레이 |
MDO3012 | MDO3014 | MDO3022 | MDO3024 | MDO3032 | MDO3034 | MDO3052 | MDO3054 | MDO3102 | MDO3104 | |
---|---|---|---|---|---|---|---|---|---|---|
Analog channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Analog channel bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Rise time (typical, calculated) (10 mV/div setting with 50 Ω input termination) |
4 ns | 4 ns | 2 ns | 2 ns | 1.14 ns | 1.14 ns | 800 ps | 800 ps | 400 ps | 400 ps |
Sample rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (4 ch) | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s |
Record length (1 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (2 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (4 ch) | - | 10 M | - | 10 M | - | 10 M | - | 10 M | - | 10 M |
Digital channels with MDO3MSO option | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arbitrary Function Generator outputs with MDO3AFG option | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spectrum analyzer channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standard spectrum analyzer frequency range | 9 kHz - 100 MHz | 9 kHz - 100 MHz | 9 kHz - 200 MHz | 9 kHz - 200 MHz | 9 kHz - 350 MHz | 9 kHz - 350 MHz | 9 kHz - 500 MHz | 9 kHz - 500 MHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz |
Optional spectrum analyzer frequency range with MDO3SA option | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
All specifications are guaranteed unless noted otherwise. All specifications apply to all models unless noted otherwise.
MDO3012 | MDO3014 | MDO3022 | MDO3024 | MDO3032 | MDO3034 | MDO3052 | MDO3054 | MDO3102 | MDO3104 | |
---|---|---|---|---|---|---|---|---|---|---|
Analog channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Analog channel bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
Rise time (typical, calculated) (10 mV/div setting with 50 Ω input termination) |
4 ns | 4 ns | 2 ns | 2 ns | 1.14 ns | 1.14 ns | 800 ps | 800 ps | 400 ps | 400 ps |
Sample rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s | 5 GS/s |
Sample rate (4 ch) | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s | - | 2.5 GS/s |
Record length (1 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (2 ch) | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M | 10 M |
Record length (4 ch) | - | 10 M | - | 10 M | - | 10 M | - | 10 M | - | 10 M |
Digital channels with MDO3MSO option | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arbitrary Function Generator outputs with MDO3AFG option | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spectrum analyzer channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standard spectrum analyzer frequency range | 9 kHz - 100 MHz | 9 kHz - 100 MHz | 9 kHz - 200 MHz | 9 kHz - 200 MHz | 9 kHz - 350 MHz | 9 kHz - 350 MHz | 9 kHz - 500 MHz | 9 kHz - 500 MHz | 9 kHz - 1 GHz | 9 kHz - 1 GHz |
Optional spectrum analyzer frequency range with MDO3SA option | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
±2.0% for 2 mV/div, derated at 0.10%/°C above 30 °C
±2.5% for 1 mV/div, derated at 0.10%/°C above 30 °C
±3.0% for variable gain, derated 0.10%/°C above 30 °C
Vertical scale setting | 50 Ω, RMS | ||||
---|---|---|---|---|---|
MDO310x | MDO305x | MDO303x | MDO302x | MDO301x | |
1 mV/div | 0.179 mV | 0.178 mV | 0.169 mV | 0.178 mV | 0.162 mV |
100 mV/div | 2.4 mV | 2.05 mV | 1.98 mV | 1.94 mV | 1.88 mV |
1 V/div | 24.67 mV | 20.99 mV | 20.03 mV | 19.41 mV | 18.8 mV |
Volts/div setting | Offset range | |
---|---|---|
1 M Ω input | 50 Ω |
Signal Inputs - Any Ch1 - Ch4, Math, Ref1 - Ref4
Recommended Probing - Differential or single ended (only one single-ended signal required)
Signal Inputs - Any Ch1 - Ch4, any D0 - D15
Recommended Probing - Single ended
Signal Inputs – CAN, CAN FD, or LIN: Any Ch1 - Ch4, any D0 - D15
Recommended Probing - CAN, CAN FD: Single ended or differential; LIN: Single ended
Signal Inputs - Any Ch1 - Ch4, any D0 - D15
Recommended Probing - RS-232/UART: Single ended; RS-422/485: Differential
Signal Inputs - I2C or SPI: Any Ch1 - Ch4, any D0 - D15
Recommended Probing - Single ended
FlexRay Serial Triggering and Analysis Module. Enables triggering on packet-level information on FlexRay buses as well as analytical tools such as digital views of the signal, bus views, packet decoding, search tools, packet decode tables with time-stamp information.
Signal Inputs - Any Ch1 - Ch4 (and any D0 - D15 when MDO3MSO option is installed; single-ended probing only)
Recommended Probing - Single ended or differential
Signal Inputs - Low-speed and Full-speed: Any Ch1 - Ch4, any D0 - D15; Low-speed, Full-speed, and High-speed: Any Ch1 - Ch4, Math, Ref1 - Ref4
Note: High-speed decode support only available on 1 GHz models.
Recommended Probing - Low-speed and Full-speed: Single ended or differential; High-speed: Differential