주파수 범위 | 1 Hz to 3, 6, 15, 26.5 GHz |
---|---|
레벨 범위 | –157 dBm |
위상잡음 | –147 dBc |
SFDR | -80dBc |
분석 대역폭 | 25, 40, 85, 125, 165 MHz |
모델 | 주파수 범위 | 실시간대역폭 | 100% POI의 최소 이벤트 기간 | SFDR(표준) | 정가 |
---|---|---|---|---|---|
RSA5115B | 1Hz - 15GHz | 25MHz, 40MHz, 80MHz, 125MHz 및 165MHz | 0.434μs | -80dBc | |
RSA5106B | 1Hz - 6.2GHz | 25MHz, 40MHz, 80MHz, 125MHz 및 165MHz | 0.434μs | -80dBc | |
RSA5126B | 1Hz - 26.5GHz | 25MHz, 40MHz, 80MHz, 125MHz 및 165MHz | 0.434μs | -80dBc | |
RSA5103B | 1Hz - 3GHz | 25MHz, 40MHz, 80MHz, 125MHz 및 165MHz | 0.434μs | -80dBc |
All specifications are guaranteed unless noted otherwise. All specifications apply to all models unless noted otherwise.
RSA5103B | RSA5106B | RSA5115B | RSA5126B | |
---|---|---|---|---|
Frequency range | 1 Hz - 3 GHz | 1 Hz - 6.2 GHz | 1 Hz - 15 GHz | 1 Hz - 26.5 GHz |
Real-time acquisition bandwidth | 25 MHz, 40 MHz, 85 MHz, 125 MHz, 165 MHz | |||
Minimum Event Duration for 100% POI at 100% amplitude | 2.7 μs at 165 MHz BW (0.434 us, Opt. 300) 2.8 μs at 85 MHz BW (0.551 us, Opt. 300) 3.0 μs at 40 MHz BW (0.79 us, Opt. 300) 3.2 μs at 25 MHz BW (0.915 us, Opt. 300) |
|||
SFDR (typical) | >75 dBc (25/40 MHz) >73 dBc (85/165 MHz) ≥ 80 dBc (Opts. B85HD, B125HD, B16xHD) | |||
Trigger modes | Free run, Triggered, FastFrame | |||
Trigger types | Power, Frequency mask, Frequency edge, DPX density, Runt, Time qualified |
Specification | Standard | Option PFR | Conditions | ||||
---|---|---|---|---|---|---|---|
Initial accuracy at cal | ± 1 x 10 -6 | ± 1 x 10 -7 | After 10 minute warm-up | ||||
Aging per day | 1 x 10 -8 | 1 x 10 -9 | After 30 days of operation | ||||
First year aging (typical) | 1 x 10 -6 | 7.5 x 10 -8 | After 1 year of operation | ||||
Aging per 10 years | 3 x 10 - 7 | After 10 years of operation | |||||
Temperature drift | 2 x 10 -6 | 1 x 10 -7 | Cumulative error (temperature + aging, typical) | 3 x 10 -6 | 4 x 10 -7 | Within 10 years after calibration |
External input must be within ± 1 x 10 -6(Std), ± 3 x 10 -7(Opt PFR) to stated input
±(RE × MF + 0.001 × Span + 2) Hz
(RE = Reference frequency error)
(MF = Marker frequency (Hz))
1For masks >30 dB above noise floor.
100 Hz to 40 MHz (Opt. B40)
100 Hz to 85 MHz (Opt. B85, B85HD)
100 Hz to 125 MHz (Opt. B125, B125HD)
100 Hz to 165 MHz (Opt. B16x, B16xHD)
±13 μs (RBW ≥ 300 kHz)
±7 μs (Opt. 09)
±13 μs (RBW ≥ 300 kHz)
±6 μs (Opt. 09)
±10 μs (RBW ≥ 1 MHz)
±3 μs (Opt. 09)
±9 μs (RBW ≥ 1 MHz)
±3 μs (Opt. 09)
Frequency-Mask and DPX signal processing | Minimum signal duration, 100% probability of intercept, Frequency-Mask and DPX density trigger (μs) 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Span (MHz) | RBW (kHz) | FFT Length (points) | Spectrums / sec | Standard | Opt. 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full amplitude | -3 dB | Full amplitude | -3 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 MHz | 20000 | 1024 | 390,625 | 15.5 | 15.4 | 2.7 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000 | 1024 | 390,625 | 15.6 | 15.4 | 2.8 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 1024 | 390,625 | 17.8 | 15.7 | 5.0 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 2048 | 195,313 | 23.4 | 16.3 | 13.1 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 8192 | 48,828 | 44.5 | 23.4 | 44.5 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Options | |
---|---|---|
RSA5103B | Real Time Signal Analyzer, 1 Hz to 3 GHz | |
RSA5106B | Real Time Signal Analyzer, 1 Hz to 6.2 GHz | |
RSA5115B | Real Time Signal Analyzer, 1 Hz to 15 GHz | |
RSA5126B | Real Time Signal Analyzer, 1 Hz to 26.5 GHz | |
Opt. B25 | 25 MHz Acquisition Bandwidth (no-cost option) | |
Opt. B40 | 40 MHz Acquisition Bandwidth | |
Opt. B85 | 85 MHz Acquisition Bandwidth | |
Opt. B125 | 125 MHz Acquisition Bandwidth | |
Opt. B16x | 165 MHz Acquisition Bandwidth | |
Opt. B85HD | 85 MHz Acquisition Bandwidth, High Dynamic Range | |
Opt. B125HD | 125 MHz Acquisition Bandwidth, High Dynamic Range | |
Opt. B16xHD | 165 MHz Acquisition Bandwidth, High Dynamic Range | |
Opt. 300 | High performance real time (Opt. 09 required) | |
Opt. 09 | Enhanced Real Time | |
Opt. 10 | AM/FM/PM Modulation and Audio Measurements (Opt. 300 required) | |
Opt. 11 | Phase Noise / Jitter Measurement | |
Opt. 12 | Settling Time (Frequency and Phase) | |
Opt. 14 | Noise Figure and Gain (Internal preamp recommended) | |
Opt. 20 | Pulse Measurements | |
Opt. 21 | General Purpose Modulation Analysis | |
Opt. 22 | Flexible OFDM Analysis | |
Opt. 23 | WLAN 802.11a/b/g/j/p measurement application | |
Opt. 24 | WLAN 802.11n measurement application (requires opt 23) | |
Opt. 25 | WLAN 802.11ac measurement application (requires opt 24) | |
Opt. 26 | APCO P25 measurement application | |
Opt. 27 | Bluetooth Basic LE Tx Measurements | |
Opt. 28 | LTE Downlink RF measurements | |
Opt. 31 | Bluetooth 5 Measurements (requires opt 27) | |
Opt. 32 | EMC pre-compliance and troubleshooting | |
Opt. MAP | Mapping and signal strength | |
Opt. 50 | Internal Preamp, 1 MHz to 3/6.2 GHz, RSA5103B/5106B only | |
Opt. 51 | Internal Preamp, 1 MHz to 15/26.5 GHz, RSA5115B/5126B only | |
Opt. 53 | Memory Extension, 4 GB Acquisition Memory Total | |
Opt. 60 1 | Removable SSD, incompatible with Opt. 61 | |
Opt. 611 | Internal HDD, incompatible with Opt. 60 (no cost option) | |
Opt. 65 | Digital I and Q outputs | |
Opt. 66 | Zero-span analog output | |
Opt. 6566 | Digital I and Q outputs and Zero-span analog output | |
Opt. PFR | Precision Frequency Reference | |
Opt. 54 | Signal Classification and Survey |
1Must order either Opt. 60 or 61.